<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reference, Encyclopedia, Information, Pedia &#187; Finance</title>
	<atom:link href="http://www.mybiginfo.com/Information/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mybiginfo.com</link>
	<description>The What, Why, When and Who of everything</description>
	<lastBuildDate>Wed, 17 Mar 2010 08:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What is Inflation</title>
		<link>http://www.mybiginfo.com/what-is-inflation</link>
		<comments>http://www.mybiginfo.com/what-is-inflation#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.mybiginfo.com/?p=418</guid>
		<description><![CDATA[<a href="http://www.mybiginfo.com/what-is-inflation"><img align="left" hspace="5" width="150" src="http://www.mybiginfo.com/wp-content/uploads/2010/02/Inflation-by-decade-1919-2003-200x115.gif" class="alignleft wp-post-image tfe" alt="" title="Inflation (by decade 1919-2003)" /></a>Inflation is defined as a sustained increase in the general level of prices for goods and services. It is measured as an annual percentage increase. As inflation rises, every dollar you own buys a smaller percentage of a good or service. There are several variations on inflation: Deflation is when the general level of prices [...]]]></description>
		<wfw:commentRss>http://www.mybiginfo.com/what-is-inflation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Stock Exchange?</title>
		<link>http://www.mybiginfo.com/what-is-stock-exchange</link>
		<comments>http://www.mybiginfo.com/what-is-stock-exchange#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stock exchange]]></category>

		<guid isPermaLink="false">http://www.mybiginfo.com/?p=350</guid>
		<description><![CDATA[<a href="http://www.mybiginfo.com/what-is-stock-exchange"><img align="left" hspace="5" width="150" height="150" src="http://www.mybiginfo.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Stock Exchange A stock exchange is an entity which provides &#8220;trading&#8221; facilities for stock brokers and traders, to trade stocks and other securities. Stock exchanges also provide facilities for the issue and redemption of securities as well as other financial instruments and capital events including the payment of income and dividends. The securities traded on [...]]]></description>
		<wfw:commentRss>http://www.mybiginfo.com/what-is-stock-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is GDP</title>
		<link>http://www.mybiginfo.com/what-is-gdp</link>
		<comments>http://www.mybiginfo.com/what-is-gdp#comments</comments>
		<pubDate>Fri, 27 Nov 2009 07:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[GNP]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.mybiginfo.com/?p=314</guid>
		<description><![CDATA[<a href="http://www.mybiginfo.com/what-is-gdp"><img align="left" hspace="5" width="150" src="http://www.mybiginfo.com/wp-content/uploads/2009/11/world_gdp2009-200x92.png" class="alignleft wp-post-image tfe" alt="world_gdp2009" title="world_gdp2009" /></a>The gross domestic product (GDP) or gross domestic income (GDI) is a basic measure of a country&#8217;s overall economic performance. It is the market value of all final goods and services made within the borders of a country in a year. It is often positively correlated with the standard of living,though its use as a [...]]]></description>
		<wfw:commentRss>http://www.mybiginfo.com/what-is-gdp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Hedge Funds</title>
		<link>http://www.mybiginfo.com/what-are-hedge-funds</link>
		<comments>http://www.mybiginfo.com/what-are-hedge-funds#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.mybiginfo.com/?p=310</guid>
		<description><![CDATA[<a href="http://www.mybiginfo.com/what-are-hedge-funds"><img align="left" hspace="5" width="150" src="http://www.mybiginfo.com/wp-content/uploads/2009/11/hedgefunds.gif" class="alignleft wp-post-image tfe" alt="hedgefunds" title="hedgefunds" /></a>A private investment fund or pool that trades and invests in various assets such as securities, commodities, currency, and derivatives on behalf of its clients, typically wealthy individuals. Some Commodity Pool Operators operate hedge funds. What is Hedging ‘To hedge’ means to minimize risk or insulate oneself. Conventionally the term &#8216;hedge fund&#8217; is used to [...]]]></description>
		<wfw:commentRss>http://www.mybiginfo.com/what-are-hedge-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Income Tax</title>
		<link>http://www.mybiginfo.com/what-is-income-tax</link>
		<comments>http://www.mybiginfo.com/what-is-income-tax#comments</comments>
		<pubDate>Fri, 27 Nov 2009 05:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.mybiginfo.com/?p=307</guid>
		<description><![CDATA[<a href="http://www.mybiginfo.com/what-is-income-tax"><img align="left" hspace="5" width="150" src="http://www.mybiginfo.com/wp-content/uploads/2009/11/Income_Tax-166x200.jpg" class="alignleft wp-post-image tfe" alt="Income_Tax" title="Income_Tax" /></a>An income tax is a tax levied on the income of individuals or business (corporations or other legal entities). Various income tax systems exist, with varying degrees of tax incidence. Income taxation can be progressive, proportional, or regressive. When the tax is levied on the income of companies, it is often called a corporate tax, [...]]]></description>
		<wfw:commentRss>http://www.mybiginfo.com/what-is-income-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Financial Software</title>
		<link>http://www.mybiginfo.com/what-is-financial-software</link>
		<comments>http://www.mybiginfo.com/what-is-financial-software#comments</comments>
		<pubDate>Fri, 27 Nov 2009 05:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.mybiginfo.com/?p=302</guid>
		<description><![CDATA[<a href="http://www.mybiginfo.com/what-is-financial-software"><img align="left" hspace="5" width="150" src="http://www.mybiginfo.com/wp-content/uploads/2009/11/finsoft-200x86.jpg" class="alignleft wp-post-image tfe" alt="finsoft" title="finsoft" /></a>As purchases, payments and credits are entered into credit card and checking accounts, personal finance software does the math for you to keep accurate account balances. Use financial software to avoid math errors and to see a running balance in each account. Some of the tasks a good financial software can do for you are [...]]]></description>
		<wfw:commentRss>http://www.mybiginfo.com/what-is-financial-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Finance</title>
		<link>http://www.mybiginfo.com/what-is-finance</link>
		<comments>http://www.mybiginfo.com/what-is-finance#comments</comments>
		<pubDate>Fri, 27 Nov 2009 04:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.mybiginfo.com/?p=298</guid>
		<description><![CDATA[<a href="http://www.mybiginfo.com/what-is-finance"><img align="left" hspace="5" width="150" src="http://www.mybiginfo.com/wp-content/uploads/2009/11/finance-200x143.jpg" class="alignleft wp-post-image tfe" alt="" title="finance" /></a>We all have a general idea of what Finance is, but to make sure we are on the same page, let&#8217;s let others define Finance for us. Webster&#8217;s New World dictionary defines it as (1.) money resources, income, etc (2.) the science of managing money. Used in this context it is a noun.  It can [...]]]></description>
		<wfw:commentRss>http://www.mybiginfo.com/what-is-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Risk Management</title>
		<link>http://www.mybiginfo.com/what-is-risk-management</link>
		<comments>http://www.mybiginfo.com/what-is-risk-management#comments</comments>
		<pubDate>Wed, 24 Jun 2009 05:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.mybiginfo.com/?p=248</guid>
		<description><![CDATA[<a href="http://www.mybiginfo.com/what-is-risk-management"><img align="left" hspace="5" width="150" src="http://www.mybiginfo.com/wp-content/uploads/2009/06/risk-management-196x200.gif" class="alignleft wp-post-image tfe" alt="Risk Management Cycle" title="risk-management" /></a>Risk Management is the identification, assessment, and prioritization of risks followed by coordinated and economical application of resources to minimize, monitor, and control the probability and/or impact of unfortunate events..[1] Risks can come from uncertainty in financial markets, project failures, legal liabilities, credit risk, accidents, natural causes and disasters as well as deliberate attacks from [...]]]></description>
		<wfw:commentRss>http://www.mybiginfo.com/what-is-risk-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Positive Pay</title>
		<link>http://www.mybiginfo.com/what-is-positive-pay</link>
		<comments>http://www.mybiginfo.com/what-is-positive-pay#comments</comments>
		<pubDate>Mon, 15 Jun 2009 07:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Positive Pay]]></category>

		<guid isPermaLink="false">http://www.mybiginfo.com/?p=194</guid>
		<description><![CDATA[<a href="http://www.mybiginfo.com/what-is-positive-pay"><img align="left" hspace="5" width="150" src="http://www.mybiginfo.com/wp-content/uploads/2009/06/positive-pay-200x176.jpg" class="alignleft wp-post-image tfe" alt="Positive Pay Process" title="positive-pay" /></a>What is Positive Pay? Positive Pay is an anti-fraud service offered by virtually all commercial banks in the US. It protects companies against altered checks and counterfeit check fraud. Positive Pay is an automated fraud detection tool offered by the Cash Management Department of most banks. In its simplest form, it is a service that [...]]]></description>
		<wfw:commentRss>http://www.mybiginfo.com/what-is-positive-pay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Loan Consolidation</title>
		<link>http://www.mybiginfo.com/what-is-loan-consolidation</link>
		<comments>http://www.mybiginfo.com/what-is-loan-consolidation#comments</comments>
		<pubDate>Wed, 27 May 2009 15:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loan Consolidation]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.mybiginfo.com/?p=122</guid>
		<description><![CDATA[<a href="http://www.mybiginfo.com/what-is-loan-consolidation"><img align="left" hspace="5" width="150" src="http://www.mybiginfo.com/wp-content/uploads/2009/05/loan-consolidation-162x200.jpg" class="alignleft wp-post-image tfe" alt="Loan Consolidation" title="loan-consolidation" /></a>Student loan consolidation In the United States both the Federal Family Education Loan Program (FFELP) and the Federal Direct Student Loan Program (FDLP) include consolidation loans that allow students to consolidate Stafford Loans, PLUS Loans, and Federal Perkins Loans into one single debt. This results in reduced monthly repayments and a longer term for the [...]]]></description>
		<wfw:commentRss>http://www.mybiginfo.com/what-is-loan-consolidation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
